What the cheapest plan includes
As of 5 October 2026, net prices from public price lists. Limits matter most: on the same account, the document count decides whether a plan is enough at all.
| Plan | Price | Document limit | Accounts and commitment |
|---|---|---|---|
| SignSafe, standard plan | PLN 69 net / month, billed monthly | no limit on documents or signatures (1 GB of storage) | one account is enough, cancel at any time |
| Autenti PRO | PLN 139 net / month (PLN 89 / month if paid annually, PLN 1,068 a year) | 10 documents a month | 1 account, lower rate only with annual payment |
| Autenti PREMIUM | PLN 199 net / month (PLN 129 / month if paid annually, PLN 1,548 a year) | 15 documents a month | team account, lower rate with annual payment |
| DocuSign Personal | USD 11 / month (annual commitment USD 132) | 5 envelopes a month | 1 user, yearly commitment |
| DocuSign Standard | USD 30 / user / month (annual commitment USD 360 per user) | 100 envelopes per user per year | priced per user, yearly commitment |
















